Spring Energy Pricing Breakdown
Minimum Order Value - $200/ Free shipping (US only)
| All Products | UPC Single | UPC Box | Wholesale per Single | Wholesale per Unit | MSRP per Single | MAP per Single |
| Long Haul (20 qty) | 864170000105 | 864170000136 | $2.50 | $50.16 | $4.51 | $4.20 |
| Hill Aid (20 qty) | 864170000150 | 864170000181 | $2.50 | $50.16 | $4.51 | $4.20 |
| Canaberry (20 qty) | 866704000438 | 866704000414 | $2.50 | $50.16 | $4.51 | $4.20 |
| Acai (20 qty) | 860007458576 | 860007458583 | $2.20 | $44.00 | $3.23 | $3.05 |
| Lemon (20 qty) | 860007458590 | 860011399506 | $2.20 | $44.00 | $3.23 | $3.05 |
| Orange (20 qty) | 860007458545 | 860007458552 | $2.20 | $44.00 | $3.23 | $3.05 |
| Speednut (20 qty) | 866704000490 | 860001278606 | $2.50 | $50.16 | $4.51 | $4.20 |
| Electroride (20 qty) | 864170000174 | 866704000452 | $2.50 | $50.16 | $4.51 | $4.20 |
| Awesome Sauce (20 qty) | 860001278651 | 860001278668 | $2.50 | $50.16 | $4.51 | $4.20 |
| Oat Pineapple (6 qty) | 866704000483 | 860005023486 | $4.61 | $27.70 | $7.80 | $6.80 |
| Matcha Berry (6 qty) | 860007458521 | 860007458538 | $4.61 | $27.70 | $7.80 | $6.80 |
|
Blueberry    (6 qty) |
860011399520 | 860011399537 | 4.61 | $27.70 | $7.80 | $6.80 |
| Peach Cobbler  (8 qty) | 860013956653 | 860013956684 | $3.53 | $28.25 | $6.40 | $5.80 |
Download Certificates of Analysis for all products here.
Â